Actions
Action #5401
openResults with "correct" weights to reproduce observed mag/z distribution
Start date:
2019-09-05
Due date:
% Done:
0%
Estimated time:
Description
Files
Actions
Added by Marie Treyer about 5 years ago. Updated about 5 years ago.
0%
Description
Files
zdis_train.jpg (77.3 KB) zdis_train.jpg | Marie Treyer, 2019-09-05 15:17 | ||
zdis_test.jpg (66.6 KB) zdis_test.jpg | Marie Treyer, 2019-09-05 15:17 | ||
zdis_smooth.jpg (61.9 KB) zdis_smooth.jpg | Marie Treyer, 2019-09-05 15:17 | ||
zdis_weight_noweight.jpg (180 KB) zdis_weight_noweight.jpg | Marie Treyer, 2019-09-09 16:29 | ||
zcnn_weight_noweight.jpg (289 KB) zcnn_weight_noweight.jpg | Marie Treyer, 2019-09-09 16:29 | ||
nz_W1.jpg (56.4 KB) nz_W1.jpg | Marie Treyer, 2019-09-10 11:00 | ||
zcnn_w_nw.jpg (175 KB) zcnn_w_nw.jpg | Marie Treyer, 2019-09-10 11:01 |
Comparison between first and last training (the training samples were not exactly the same, the first one contained stars i think). the last training includes weights designed to reproduce the observed mag/z distribution.
Comparison between first and last CNN for W1_GOODPHOT (2.6M galaxies w/o zspec)